WEEKLY PIC
2023 started on a high with this year’s BTTI. Music, friends, pool parties and a bit of Island vibes set the tone for what we know is a great year ahead.
Back to the Island Show Stats
Year 10 of Back to the Island has now come to a close. Once again the guys attempted no repeats over 3 full band concerts and 3 solo sets.
Hanson played 94 songs live, 93 of those being unique (the only repeat was Back to the Island)
If you’d like to see what the song break down looks like by year – be sure to check out the Back to the Islands tour stats page as well.
Middle of Nowhere
This Time Around
You Never Know | 1 | |||
If Only | 1 | |||
This Time Around | 1 | |||
Runaway Run | 1 | Taylor solo: 1 | ||
Save Me | 1 | Taylor solo: 1 | ||
Dying To Be Alive | 1 | |||
Can’t Stop | 1 | |||
Wish That I Was There | 0 | |||
Love Song | 0 | |||
Sure About It | 0 | |||
Hand in Hand | 1 | Isaac solo: 1 | ||
In The City | 1 | |||
A Song To Sing | 0 | |||
Lonely Again | 1 | Isaac solo: 1 | ||
I Don’t Know | 0 | |||
Smile | 1 | Isaac solo: 1 |
Three Car Garage
Day Has Come | 0 | ||
Two Tears | 0 | ||
River | 1 | ||
Surely As The Sun | 0 | ||
Soldier | 0 | ||
Stories | 0 | ||
Pictures | 0 | ||
Sometimes | 0 |
Underneath
Strong Enough To Break | 1 | |||
Dancing In The Wind | 0 | |||
Penny and Me | 1 | |||
Underneath | 0 | |||
Misery | 0 | |||
Lost Without Each Other | 1 | |||
When You’re Gone | 0 | |||
Broken Angel | 0 | |||
Deeper | 1 | Isaac solo: 1 | ||
Get Up And Go | 1 | |||
Crazy Beautiful | 1 | Taylor solo: 1 | ||
Hey | 1 | |||
Believe | 0 | |||
Lullabelle | 0 |
The Walk
Great Divide | 0 | |||
Been There Before | 1 | |||
Georgia | 0 | |||
Watch Over Me | 1 | |||
Running Man | 1 | |||
Go | 1 | |||
Fire On The Mountain | 0 | |||
One More | 0 | |||
Blue Sky | 0 | |||
Tearing It Down | 0 | |||
Something Going Round | 0 | |||
Your Illusion | 0 | |||
The Walk | 1 | Zac solo: 1 | ||
Got a Hold On Me | 0 | |||
I’ve Been Down | 0 | |||
In A Way | 0 | |||
I Am | 1 | Zac solo: 1 |
Shout It Out
ANTHEM
Fired Up | 1 | |||
I’ve Got Soul | 0 | |||
You Can’t Stop Us | 0 | |||
Get The Girl Back | 1 | |||
Juliet | 1 | Zac solo: 1 | ||
Already Home | 0 | |||
For Your Love | 1 | Isaac solo: 1 | ||
Lost Without You | 0 | |||
Cut Right Through Me | 1 | |||
Scream And Be Free | 0 | |||
Tragic Symphony | 1 | |||
Tonight | 0 | |||
Save Me From Myself | 0 | |||
Get So Low | 0 | |||
Pleasure With The Pain | 0 | |||
Nothing On Me | 0 | |||
All I Ever Needed | 0 |
Roots and Rock N Roll EP
I Want To Take You Higher | 0 | ||
Hold On I’m Coming | 0 | ||
Remember the Time | 0 | ||
I Believe In A Thing Called Love | 1 | ||
Thinking Out Loud | 0 |
Malcolm in the Middle
Smile | 1 | Isaac solo: 1 |
Never Let Go (2005)
So Lovely | 1 | Isaac solo: 1 | ||
Call Me | 0 | |||
Need You Now | 0 | |||
Never Let Go | 0 |
Watershed (2007)
In A Way | 0 | |||
I’ve Been Down | 0 | |||
I Am | 1 | Zac solo: 1 | ||
Got a Hold On Me | 0 | |||
On The Rocks | 1 | Zac solo: 1 | ||
Take Our Chances | 0 | |||
Watershed | 0 |
Leave The Light On (2008)
Letters in the Mailbox | 0 | ||
Leave the Light On | 0 | ||
Coming Back For More | 1 | ||
Yearbook | 0 | ||
Can’t Stop | 1 |
Facing the Blank Page (2011)
Sonny Get Your Gun | 0 | ||
Sunny Day | 1 | ||
Bittersweet | 0 | ||
Time Baby Take It | 0 | ||
Get Out Of My Heart | 0 |
No Sleep for Banditos (2012)
Up All Night | 0 | |||
Be My Own | 0 | |||
No Sleep For Banditos | 1 | Zac solo: 1 | ||
Heartbreaker | 0 | |||
Chasing Down My Dreams | 0 |
Sound of Light (2013)
On and On | 1 | Zac solo: 1 | ||
Call Out My Name | 1 | Zac solo: 1 | ||
Roller Coaster Love | 1 | |||
Best of Times | 1 | |||
Sound of Light | 0 |
Music Made For Humans (2014)
On The Road | 0 | |||
Show Me The Way | 0 | |||
What’s Your Name | 1 | Isaac solo: 1 | ||
Panic in the Streets | 0 | |||
White Collar Crime | 0 |
Inside the Box (2015)
Dance Like You Don’t Care | 1 | ||
Give Me Your Best Shot | 0 | ||
Grace Unknown | 0 | ||
Don’t Hide Your Tears | 0 | ||
What Are We Fighting For | 0 |
Loud (2016)
Ooh La La La | 0 | |||
Stop Me In My Tracks | 1 | |||
No Rest For The Weary | 1 | Taylor solo: 1 | ||
Something Loud | 0 | |||
Siren Call | 0 |
Middle of Everywhere – The Greatest Hits
I Was Born | 1 | |||
MMMBop | 1 | |||
Where’s The Love | 1 | |||
I Will Come To You | 1 | |||
Weird | 1 | |||
A Minute Without You | 1 | |||
This Time Around | 1 | |||
If Only | 1 | |||
Save Me | 1 | Taylor solo: 1 | ||
A Song To Sing | 0 | |||
Penny and Me | 1 | |||
Lost Without Each Other | 1 | |||
Underneath | 0 | |||
Strong Enough To Break | 1 | |||
Broken Angel | 0 | |||
Great Divide | 0 | |||
Been There Before | 1 | |||
Georgia | 0 | |||
Go | 1 | |||
Watch Over Me | 1 | |||
Thinking ‘Bout Somethin’ | 1 | |||
Give a Little | 1 | |||
Juliet | 1 | Zac solo: 1 | ||
Get The Girl Back | 1 | |||
Fired Up | 1 | |||
Already Home | 0 |
In Color (2017)
Somebody That Wants To Love You | 1 | ||
Ghostwriter | 0 | ||
Reach Out For My Hand | 0 | ||
I Don’t Want To Go Home | 0 | ||
I Lift You Up | 0 |
Animal Instincts (2018)
Working | 0 | ||
Bad For Me | 0 | ||
Gold Miner | 0 | ||
Young and Dumb | 1 | ||
Sophia | 0 |
String Theory
Reaching For The Sky (Part 1) | 1 | Taylor solo: 1 | ||
Joyful Noise | 0 | |||
Where’s The Love | 1 | |||
Dream It Do It | 0 | |||
MMMBop | 1 | |||
Chasing Down My Dreams | 0 | |||
Tragic Symphony | 1 | |||
Got a Hold On Me | 0 | |||
Yearbook | 0 | |||
Siren Call | 0 | |||
Me Myself and I | 1 | |||
Reaching For The Sky (Part 2) | 1 | Taylor solo: 1 | ||
This Time Around | 1 | |||
Something Going Round | 0 | |||
Battle Cry | 0 | |||
You Can’t Stop Us | 0 | |||
Broken Angel | 0 | |||
What Are We Fighting For | 0 | |||
Breaktown | 0 | |||
No Rest For The Weary | 1 | Taylor solo: 1 | ||
I Was Born | 1 | |||
Sound of Light | 0 | |||
Tonight | 0 |
In Real Life (2019)
Compromise | 0 | |||
Worth the Wait | 0 | |||
The Ballad of Seymour Better Times | 1 | Zac solo: 1 | ||
Reading Your Mind | 0 | |||
Better Days | 0 |
Against The World
Annalie | 0 | |||
Don’t Ever Change | 1 | |||
Only Love | 1 | |
||
Against The World | 1 | |||
Stronger | 0 | |||
One | 1 | Zac solo: 1 | ||
Fearless | 0 |
Black Mesa
Continental Breakfast In Bed (2020)
Dressed In Brown Eyes | 1 | |||
Good Days | 1 | Zac solo: 1 | ||
Miss You Like Crazy | 0 | |||
Everyday | 0 | |||
Change | 0 | |||
Begin Again | 1 | Isaac solo: 1 | ||
All I Know | 0 |
Perennial
Black Wall Street Music Project
Sound Like Joy | 1 | Taylor solo: 1 |
Red Green Blue
Child At Heart | 1 | |||
Rambling Heart | 1 | Taylor solo: 1 | ||
Truth | 1 | Taylor solo: 1 | ||
We Belong Together | 0 | |||
Semi Hollow | 0 | |||
Greener Pastures | 0 | |||
Write You a Song | 1 | |||
No Matter The Reason | 1 | |||
The Gift of Tears | 0 | |||
Cold As Ice | 1 | |||
Bad | 0 | |||
World Goes Around | 1 | |||
Wake Up | 1 | Zac solo: 1 | ||
Don’t Let Me Down | 1 | |||
Where I Belong | 0 |
White Rabbit (2022)
Strange World | 0 | |||
Trembling | 0 | |||
Happy | 0 | |||
Your Eyes | 0 | |||
Climb | 1 | Taylor solo: 1 |
Cover
Amazing Grace 1 Isaac Solo: 1
Back to the Island 2
Don’t Worry Be Happy 1 *
Hallelujah 1 Isaac Solo: 1
I’m a Man of Constant Sorrow 1 *
Stir It Up 1
Three Little Birds 1
With a Little Help From My Friends 1
*New for BTTI
Hanson Brothers Pose with Their Entire Family in Epic 39-Person Holiday Photo — See the Shot!
The Hanson family’s 39 members got together over the holidays for quality time together and one unforgettable family photo
:max_bytes(150000):strip_icc():focal(689x89:691x91):format(webp)/hanson-family-photo-010323-de221b86d39b4031b5c7a87191dcd75a.jpg)
PHOTO: DIANA HANSON/INSTAGRAM
The Hanson brothers got together with their whole brood to celebrate the holidays!
In a photo shared by mom Diana Hanson on Instagram Tuesday, Isaac, Taylor and Zac Hanson appear with their siblings, children, nieces and nephews as the family posed for a massive family photo.
“All 39 of us made it ‘over the river and through the woods,'” Diana captioned the shot, where she and husband Walker sat on a couch at the center of the action. “What a party!!! Happy New Year🎉🥳🎉🥳❤️❤️.”
Along with the three brothers and their families, Jessica and husband Joseph Wright can be seen with kids Noble, 4, Søren, 5, and Hans, 9; Avery and husband Tyler Laughlin with sons Lucas, 19 months, and Wallace, 3; Mac and wife Nicole Stark with son Elliott, 2, and Zoë and husband Sullivan Staires with sons Wellington, 7 months, and Callahan, 3.
The onetime teen and tween heartthrobs — who spoke to PEOPLE in July about the Red Green Blue tour, which ran through November — are instilling the same healthy respect for home in their children.
“They’re never going to go through the world wondering where they belong, because there’s a bunch of people that love them,” said Zac, who has five kids — sons Shepherd, 14, Abraham, 9, and Quincy, 22 months, and daughters Junia, 12, and Lucille, 6 — with wife Kate.
Even when the trio’s on the road, they’re dads first.
“After I finish a show, it’s like, ‘Hold on a second. I’ve got to do an encore, then I’ll call you for the bedtime story,'” said Isaac, who has three children — sons Everett, 15, and Monroe, 14, and daughter Odette, 8 — with wife Nicole.
:max_bytes(150000):strip_icc():focal(749x0:751x2):format(webp)/Hanson-68-35dfe11b0b32474eaebf013a113c9bd2.jpg)
Added Taylor, who has seven kids — sons Ezra, 20, River, 16, Viggo, 14, and Indiana, 4, and daughters Penelope, 17, Wilhelmina, 10, and Maybellene, 2 — with wife Natalie: “The job of being a dad is to sacrifice everything you want for that kid. I may be in the middle of meeting some famous musician, but, sorry, I’ve got to call my daughter and talk to her about her day.”
Both before and after Isaac, 42, Taylor, 39, and Zac, 37, skyrocketed to fame 25 years ago as Hanson with their infectiously catchy No. 1 hit “MMMBop,” they’ve done things on their terms.
In 2003, when they felt their record label no longer understood them, they walked away and created their own indie label, 3CG Records. They’ve since released five studio albums, the latest being Red Green Blue in May.
And despite the call of the two entertainment capitals, Hollywood and New York, they moved back to their Tulsa hometown with their families for good in 2008.
Live MMMBop performances over the years
10 covers of MMMBop, in case you need more MMMBop in your life!
MTV once reported that there are 93,000 renditions of Hanson’s “MMMBop” floating around on YouTube. But according to the sibling trio, their signature hit is pretty much uncoverable. “People can’t sing the chorus right,” eldest Isaac told Vulture around the 20th anniversary of the song’s inception, adding, “Most of the time they syncopate it wrong.” Of course, many who’ve tried would no doubt claim they were simply putting their own spin on the syllable-cramming doo-wop hit.
From nu-metallers and swing-jazz collectives to animated blue humanoids, here’s a look at ten of the biggest, best and bonkers acts to have covered the earworm in the quarter century since it reached No. 1 on the Billboard Hot 100 on May 24, 1997.
I did, indeed, listen to all of them. Leo Moracchioli’s “metal cover” of the song just works, somehow. And the Smurfs’ version is weird, but also hilarious and catchy. I really loved The Horne Section’s spoken-word-punctuated-by-frenetic-scatting-adjacent-chorus version—it actually made me laugh out loud. The Vamps’ version perfectly captures the spirit of the original—are The Vamps this generation’s Hanson? Finally, I think my very favorite of the bunch is Vulfpeck’s take. They’re taking it seriously (bringing their musical A-game, for sure) but also having lots of fun with it. Singer Lucy Schwartz nails the vocals, and the funky vibe of the whole thing is brilliant. Enjoy!
HANSON: Back To The Island 2023
WEEKLY PIC
We can’t think of a better way to kick of 2023 than with a trip Back To The Island, see all you Islanders there!
Setlist: Back to the Island Show #3
Note: This post was scheduled, if there is currently no setlist being shown, please check back later
Setlist: Back to the Island Solo Show 1/8/23 (Taylor)
Note: This post was scheduled, if there is currently no setlist being shown, please check back later
Setlist: Back to the Island Solo Show 1/7/23 (Isaac)
Note: This post was scheduled, if there is currently no setlist being shown, please check back later
Setlist: Back to the Island Show #2
Note: This post was scheduled, if there is currently no setlist being shown, please check back later