WEEKLY PIC
The Underneath Experience Tour was incredible. Not only was it a special tour celebrating an important album, but we were also able to share it with amazing guest artists, and of course YOU. Thank you for making the Underneath Experience one for the books! We will see you soon, online and on the road.
Underneath Experience Tour Stats
Last night, Hanson completed their Underneath:Experience tour. The tour visited 12 cities for 2 nights each with one night being acoustic and one night being electric.
There were 24 shows on this tour. 12 were acoustic and 12 were electric.
Hanson played 571 songs live on this tour.
Hanson played 65 unique songs live on this tour.
This tour played 9% of the songs in the database live
Middle of Nowhere
Thinking of You | 0 | |
MMMBop | 24 | |
Weird | 10 | |
Speechless | 0 | |
Where’s The Love | 12 | |
Yearbook | 0 | |
Look At You | 0 | |
Lucy | 0 | |
I Will Come To You | 4 | |
A Minute Without You | 9 | |
Madeline | 11 | |
With You In Your Dreams | 0 | |
Man From Milwaukee | 0 | |
Cried | 0 |
This Time Around
You Never Know | 0 | ||
If Only | 12 | ||
This Time Around | 12 | ||
Runaway Run | 12 | ||
Save Me | 5 | Taylor solo: 5 | |
Dying To Be Alive | 0 | ||
Can’t Stop | 0 | ||
Wish That I Was There | 0 | ||
Love Song | 0 | ||
Sure About It | 0 | ||
Hand in Hand | 5 | Isaac solo: 5 | |
In The City | 9 | ||
A Song To Sing | 1 | Taylor solo: 1 | |
Lonely Again | 0 | ||
I Don’t Know | 0 | ||
Smile | 0 |
Live From Albertane
Gimme Some Lovin’ | 0 | ||
Shake a Tail Feather | 0 | ||
Where’s The Love | 12 | ||
River | 7 | Isaac solo: 7 | |
I Will Come To You | 4 | ||
Ever Lonely | 0 | ||
Speechless | 0 | ||
With You In Your Dreams | 0 | ||
A Minute Without You | 9 | ||
Money | 0 | ||
More Than Anything | 1 | Isaac solo: 1 | |
MMMBop | 24 | ||
Man From Milwaukee | 0 |
Underneath
Strong Enough To Break | 12 | ||
Dancing In The Wind | 12 | ||
Penny and Me | 12 | ||
Underneath | 12 | ||
Misery | 0 | ||
Lost Without Each Other | 12 | ||
When You’re Gone | 12 | ||
Broken Angel | 9 | Zac solo: 8 | |
Deeper | 12 | ||
Get Up And Go | 12 | ||
Crazy Beautiful | 13 | Taylor solo: 1 | |
Hey | 12 | ||
Believe | 10 | Taylor solo: 1 | |
Lullabelle | 0 | ||
Every Word I Say | 1 | Taylor solo: 1 |
The Walk
Great Divide | 0 | ||
Been There Before | 10 | ||
Georgia | 11 | ||
Watch Over Me | 0 | ||
Running Man | 0 | ||
Go | 7 | ||
Fire On The Mountain | 0 | ||
One More | 0 | ||
Blue Sky | 0 | ||
Tearing It Down | 0 | ||
Something Going Round | 0 | ||
Your Illusion | 0 | ||
The Walk | 1 | Zac solo: 1 | |
Got a Hold On Me | 0 | ||
I’ve Been Down | 0 | ||
In A Way | 0 | ||
I Am | 0 |
Take The Walk EP
Change In My Life | 1 | |
Hope It Comes Soon | 0 | |
Lay Me Down | 0 | |
Follow Your Lead | 0 | |
Where Did It Start | 0 |
Shout It Out
ANTHEM
Fired Up | 1 | ||
I’ve Got Soul | 0 | ||
You Can’t Stop Us | 0 | ||
Get The Girl Back | 11 | ||
Juliet | 0 | ||
Already Home | 0 | ||
For Your Love | 1 | Isaac solo: 1 | |
Lost Without You | 1 | Taylor solo: 1 | |
Cut Right Through Me | 0 | ||
Scream And Be Free | 0 | ||
Tragic Symphony | 0 | ||
Tonight | 0 | ||
Save Me From Myself | 0 | ||
Get So Low | 0 | ||
Pleasure With The Pain | 0 | ||
Nothing On Me | 0 | ||
All I Ever Needed | 0 |
Live and Electric
Optimistic | 12 | ||
Every Word I Say | 1 | Taylor solo: 1 | |
Where’s The Love | 12 | ||
Look At You | 0 | ||
Strong Enough To Break | 12 | ||
I Will Come To You | 4 | ||
Underneath | 12 | ||
Hand in Hand | 5 | Isaac solo: 5 | |
In A Little While | 0 | ||
Penny and Me | 13 | ||
MMMBop | 24 | ||
This Time Around | 12 | ||
Rock N Roll Razorblade | 12 | ||
If Only | 12 | ||
A Song To Sing | 1 | Taylor solo: 1 | |
Believe | 10 | Taylor solo: 1 | |
Hey | 12 | ||
In The City | 9 | ||
Deeper | 12 |
Underneath Acoustic
Strong Enough To Break | 12 | |
Deeper | 12 | |
When You’re Gone | 12 | |
Misery | 0 | |
Underneath | 12 | |
Penny and Me | 12 | |
Hey | 12 | |
Love Somebody To Know | 12 |
Strong Enough to Break
Dancing In The Wind | 12 | ||
Crazy Beautiful | 13 | Taylor solo: 1 | |
Underneath | 12 | ||
I Almost Care | 0 | ||
Wake Up (#1) | 0 | ||
Dream Girl | 12 | ||
Breaktown | 12 | ||
Someone | 0 | ||
Let You Go | 0 | ||
Hey | 12 | ||
My Own Sweet Time | 0 | ||
Out Of My Head | 12 | ||
Penny and Me | 12 | ||
Love Somebody To Know | 12 | ||
Teach Your Children | 12 | ||
Strong Enough To Break | 12 |
MMMBop
Day Has Come | 0 | ||
Thinking of You | 0 | ||
Two Tears | 0 | ||
Stories | 12 | ||
River | 7 | Isaac solo: 7 | |
Surely As The Sun | 0 | ||
Something New | 0 | ||
MMMBop | 24 | ||
Soldier | 0 | ||
Pictures | 0 | ||
Incredible | 0 | ||
With You In Your Dreams | 0 | ||
Sometimes | 0 | ||
Baby You’re So Fine | 0 |
Watch Me Bleed (2003)
Down | 1 | |
Rock N Roll Razorblade | 12 | |
Next Train | 0 | |
Beautiful Eyes | 0 | |
End of the Line | 0 |
Never Let Go (2005)
So Lovely | 0 | ||
Call Me | 0 | ||
Need You Now | 0 | ||
Never Let Go | 3 | Taylor solo: 2 |
Middle of Everywhere – The Greatest Hits
I Was Born | 12 | ||
MMMBop | 24 | ||
Where’s The Love | 12 | ||
I Will Come To You | 4 | ||
Weird | 10 | ||
A Minute Without You | 9 | ||
This Time Around | 12 | ||
If Only | 12 | ||
Save Me | 5 | Taylor solo: 5 | |
A Song To Sing | 1 | Taylor solo: 1 | |
Penny and Me | 13 | ||
Lost Without Each Other | 12 | ||
Underneath | 12 | ||
Strong Enough To Break | 12 | ||
Broken Angel | 9 | Zac solo: 8 | |
Great Divide | 0 | ||
Been There Before | 10 | ||
Georgia | 11 | ||
Go | 7 | ||
Watch Over Me | 0 | ||
Thinking ‘Bout Somethin’ | 12 | ||
Give a Little | 0 | ||
Juliet | 0 | ||
Get The Girl Back | 11 | ||
Fired Up | 1 | ||
Already Home | 0 |
String Theory
Against The World
Annalie | 9 | |
Don’t Ever Change | 0 | |
Only Love | 0 | |
Against The World | 0 | |
Stronger | 0 | |
One | 0 | |
Fearless | 0 |
Black Mesa
Continental Breakfast In Bed (2020)
Dressed In Brown Eyes | 12 | ||
Good Days | 1 | Zac solo: 1 | |
Miss You Like Crazy | 0 | ||
Everyday | 0 | ||
Change | 0 | ||
Begin Again | 0 | ||
All I Know | 0 |
Red Green Blue
Underneath: Complete
Strong Enough To Break | 12 | ||
Dancing In The Wind | 12 | ||
Penny and Me | 13 | ||
Underneath | 12 | ||
Misery | 0 | ||
Lost Without Each Other | 12 | ||
When You’re Gone | 12 | ||
Broken Angel | 9 | Zac solo: 8 | |
Deeper | 12 | ||
Get Up And Go | 12 | ||
Crazy Beautiful | 13 | Taylor solo: 1 | |
Hey | 12 | ||
Believe | 10 | Taylor solo: 1 | |
Lullabelle | 0 | ||
Pink Moon | 1 | Taylor solo: 1 | |
Penny and Me Moonlight Version | 12 | ||
Dream Girl | 12 | ||
Love Somebody To Know | 12 | ||
Breaktown | 12 | ||
My Own Sweet Time | 0 | ||
Out Of My Head | 12 | ||
I Almost Care | 0 | ||
Let You Go | 0 |
Cover
Ain’t No Sunshine – 12
Cecilia – 12
Change in My Life – 1
Everybody Wants to Rule the World – 12 *
Feelin’ Alright – 12
Happy Birthday – 1
Me and Julio Down by the Schoolyard – 12
Only Wanna Be With You – 7 (Isaac Solo: 7)
Optimistic – 12
Teach Your Children – 12
*new for this tor
Setlist: Underneath : Experience (Electric) 11/11 Los Angeles, CA
Setlist: Underneath : Experience (Acoustic) 11/10 Los Angeles, CA
HANSON: LIVE STREAM FROM THE BELASCO TONIGHT & TOMORROW
LIVE STREAM FROM THE BELASCO
We’re excited to be live streaming the final two shows of the Underneath: Experience Tour, TONIGHT and TOMORROW Live from the Belasco in Los Angeles. Night 1 Acoustic on Sunday Nov 10th, and Night 2 Electric on Monday Nov 11th. Wherever you are, we hope you will join us in celebrating this album, as we share the final notes of the tour. Tickets are available for individual nights or as a 2-night pass. Fan Club members can find a discount code in the Calendar for $5 any off the live stream ticket options on both events! |
New Documentary Deep Dives Into The Golden Era Of Boybands
Setlist: Underneath : Experience (Electric) 11/7 San Diego, CA
HANSON: Watch The Final Shows Live!
WEEKLY PIC
Our journey has brought us west and now we follow the train to the final destination in the city of angels.
Setlist: Underneath : Experience (Acoustic) 11/6 San Diego, CA
Hanson Reveals Which Brother Originally Came Up with the Phrase ‘MMMBop’ While Making Their 1997 Hit (Exclusive)
- Hanson is reflecting on the making of their 1997 hit, “MMMBop”
- The brother trio appears in the inaugural episode of PEOPLE’s new series, My Side
- In the video, the band reveals who exactly came up with the titular phrase
Nearly three decades after Hanson released “MMMBop,” the brother trio is looking back on the making of their signature hit.
In the inaugural installment of PEOPLE’s new video series My Side, Hanson brothers Isaac, Taylor and Zac get nostalgic about creating the chart-topping 1997 pop hit — and who exactly came up with its iconic and unique title.
Before “MMMBop” was its own song, the band reveals, the memorable hook (“Mmmbop, ba duba dop ba / Du bop, ba duba dop ba / Du bop, ba duba dop ba du”) was originally meant to be featured in the background of a different song, “Boomerang.”
“It goes, ‘Bing- bang, hit me like a boomerang.’ It’s lots of bings,” says Zac, 39, of the track, released on the band’s 1995 demo album of the same name. “And I don’t know why we would think something so complicated would be a good addition to that other song, which is also very complicated.”
According to Taylor, 41, “It’s hard to say who literally said, ‘Mmmbop,'” but his brothers disagree.
“Taylor probably sang it first,” recalls Zac. “I was probably coloring or something. I mean, I was little. I was like 7, 8 when ‘MMMBop’ was written. It’s not like I wasn’t there, it’s just, I was probably just being me.”
Isaac, 43, says, “My memory is pretty good for that time, and if my memory serves me correctly, the three of us walked out of the control room where we were working, and then went around the stairs, in an area where there was a little bit more reverb sound in that stairwell, and we were just singing.”
He adds, “It’s very possible that Taylor said the first idea, like, ‘How would you scat to this?'”
Released as the lead single off the band’s debut major label album Middle of Nowhere, “MMMBop” reached No. 1 on the Billboard Hot 100 and topped the charts in over a dozen total countries.
:max_bytes(150000):strip_icc():focal(824x0:826x2):format(webp)/hanson-mmmbop-1-110424-656a7f798c2f425195a22f1afeb9cb88.jpg)
Elsewhere in the video, they open up about how it feels to perform “MMMBop” today.
“‘MMMBop’ is a song we really did write. We really did feel it, and it became hugely successful. And every time it was, it was an affirmation of that,” says Taylor. “I really feel kind of a real gratitude for the fans that have seen it for what it is and that have listened to a lot more songs than ‘MMMBop,’ but I’m always proud to sing that song.”
Zac explains, “Performing is very much about the audience, and the audience is still incredibly excited to hear that song. And so that makes it fun every time. What is really not fun is to listen to anyone sing the lyrics incredibly wrong and be like, ‘I love that song. Scooby boop ka goo bop. Scoop doo.'”
:max_bytes(150000):strip_icc():focal(999x0:1001x2):format(webp)/hanson-091024-2-3f9d597df1ab448b84740a92db26f26c.jpg)
For Isaac, performing “MMMBop” live comes with a personally emotional reaction — especially during the band’s 2018-2019 String Theory Tour, where they played the hit song with an orchestra.
“I think every single night I got teary-eyed when the lyric says, ‘So hold on the ones who really care, because in the end they’ll be the only ones there,'” he says. “Every single time it hit me that amongst other things, here are all these people, and they’re here in the room with you, and in a sense, you’re singing a song about them and who they are.”
Hanson recently released Underneath: Complete, an extended version of their 2004 album Underneath. The trio is currently performing the album on the Underneath: Experience Tour, a 12-city trek of two-night stands — where they perform acoustic on night one and electric on night two.