The RGB Tour is now complete. One of Hanson’s longest tour it lasted 6 months, 89 dates in 20 countries. While the tour stats are available always on the “Shows played live by tour” page, we have also recently added a page that will show you your personal stats for each tour and the shows you’ve seen. How do your stats match up to the over all? Did you manage to catch any songs that were only played once throughout the course of the tour? What songs did you miss that you wish you had heard?
Hanson played 2330 songs live on this tour
Hanson played 94 unique songs live on this tour
This tour played 13% of the songs in the database live
Middle of Nowhere
Thinking of You | 87 | ||
MMMBop | 89 | ||
Weird | 57 | Taylor solo: 5 | |
Speechless | 0 | ||
Where’s The Love | 88 | ||
Yearbook | 0 | ||
Look At You | 1 | ||
Lucy | 1 | ||
I Will Come To You | 67 | ||
A Minute Without You | 88 | Isaac solo: 1 | |
Madeline | 17 | ||
With You In Your Dreams | 0 | ||
Man From Milwaukee | 29 | ||
Cried | 0 |
This Time Around
You Never Know | 5 | ||
If Only | 87 | ||
This Time Around | 89 | ||
Runaway Run | 9 | ||
Save Me | 48 | Taylor solo: 31 | |
Dying To Be Alive | 0 | ||
Can’t Stop | 14 | ||
Wish That I Was There | 3 | ||
Love Song | 0 | ||
Sure About It | 0 | ||
Hand in Hand | 7 | Isaac solo: 7 | |
In The City | 24 | ||
A Song To Sing | 10 | Taylor solo: 1 | |
Lonely Again | 1 | Isaac solo: 1 | |
I Don’t Know | 0 | ||
Smile | 0 |
Snowed In
Three Car Garage
Day Has Come | 0 | ||
Two Tears | 0 | ||
River | 33 | Isaac solo: 33 | |
Surely As The Sun | 0 | ||
Soldier | 0 | ||
Stories | 0 | ||
Pictures | 0 | ||
Sometimes | 0 |
Live From Albertane
Gimme Some Lovin’ | 1 | ||
Shake a Tail Feather | 0 | ||
Where’s The Love | 88 | ||
River | 33 | Isaac solo: 33 | |
I Will Come To You | 67 | ||
Ever Lonely | 0 | ||
Speechless | 0 | ||
With You In Your Dreams | 0 | ||
A Minute Without You | 88 | Isaac solo: 1 | |
Money | 0 | ||
More Than Anything | 5 | Isaac solo: 5 | |
MMMBop | 89 | ||
Man From Milwaukee | 29 |
Underneath
Strong Enough To Break | 21 | ||
Dancing In The Wind | 0 | ||
Penny and Me | 77 | Taylor solo: 1 | |
Underneath | 0 | ||
Misery | 0 | ||
Lost Without Each Other | 77 | ||
When You’re Gone | 0 | ||
Broken Angel | 12 | Zac solo: 11 | |
Deeper | 10 | Isaac solo: 10 | |
Get Up And Go | 6 | ||
Crazy Beautiful | 14 | Taylor solo: 2 | |
Hey | 7 | ||
Believe | 0 | ||
Lullabelle | 3 | Zac solo: 3 |
The Walk
Great Divide | 8 | ||
Been There Before | 31 | ||
Georgia | 1 | ||
Watch Over Me | 14 | ||
Running Man | 0 | ||
Go | 83 | Zac solo: 2 | |
Fire On The Mountain | 1 | Zac solo: 1 | |
One More | 0 | ||
Blue Sky | 0 | ||
Tearing It Down | 0 | ||
Something Going Round | 0 | ||
Your Illusion | 0 | ||
The Walk | 0 | ||
Got a Hold On Me | 0 | ||
I’ve Been Down | 0 | ||
In A Way | 0 | ||
I Am | 0 |
Take The Walk EP
Change In My Life | 1 | |
Hope It Comes Soon | 0 | |
Lay Me Down | 0 | |
Follow Your Lead | 0 | |
Where Did It Start | 0 |
Shout It Out
ANTHEM
Fired Up | 19 | ||
I’ve Got Soul | 24 | ||
You Can’t Stop Us | 0 | ||
Get The Girl Back | 68 | ||
Juliet | 43 | Zac solo: 4 | |
Already Home | 0 | ||
For Your Love | 20 | Isaac solo: 20 | |
Lost Without You | 1 | ||
Cut Right Through Me | 0 | ||
Scream And Be Free | 0 | ||
Tragic Symphony | 0 | ||
Tonight | 1 | ||
Save Me From Myself | 0 | ||
Get So Low | 0 | ||
Pleasure With The Pain | 0 | ||
Nothing On Me | 0 | ||
All I Ever Needed | 0 |
Live and Electric
Optimistic | 0 | ||
Every Word I Say | 0 | ||
Where’s The Love | 88 | ||
Look At You | 1 | ||
Strong Enough To Break | 21 | ||
I Will Come To You | 67 | ||
Underneath | 0 | ||
Hand in Hand | 7 | Isaac solo: 7 | |
In A Little While | 0 | ||
Penny and Me | 77 | Taylor solo: 1 | |
MMMBop | 89 | ||
This Time Around | 89 | ||
Rock N Roll Razorblade | 3 | ||
If Only | 87 | ||
A Song To Sing | 10 | Taylor solo: 1 | |
Believe | 0 | ||
Hey | 7 | ||
In The City | 24 | ||
Deeper | 10 | Isaac solo: 10 |
Boomerang
Boomerang | 0 | ||
Poison Ivy | 0 | ||
Lonely Boy | 0 | ||
Don’t Accuse | 0 | ||
Rain | 0 | ||
More Than Anything | 5 | Isaac solo: 5 | |
The Love You Save | 0 | ||
Back To The Island | 0 |
Watch Me Bleed (2003)
Down | 0 | ||
Rock N Roll Razorblade | 3 | ||
Next Train | 1 | Isaac solo: 1 | |
Beautiful Eyes | 0 | ||
End of the Line | 0 |
Never Let Go (2005)
So Lovely | 0 | ||
Call Me | 0 | ||
Need You Now | 1 | Zac solo: 1 | |
Never Let Go | 0 |
No Sleep for Banditos (2012)
Up All Night | 0 | ||
Be My Own | 0 | ||
No Sleep For Banditos | 1 | Zac solo: 1 | |
Heartbreaker | 0 | ||
Chasing Down My Dreams | 3 | Zac solo: 3 |
Sound of Light (2013)
On and On | 5 | Zac solo: 5 | |
Call Out My Name | 3 | Zac solo: 3 | |
Roller Coaster Love | 5 | ||
Best of Times | 0 | ||
Sound of Light | 0 |
Inside the Box (2015)
Dance Like You Don’t Care | 0 | ||
Give Me Your Best Shot | 0 | ||
Grace Unknown | 1 | Isaac solo: 1 | |
Don’t Hide Your Tears | 0 | ||
What Are We Fighting For | 0 |
Loud (2016)
Ooh La La La | 6 | |
Stop Me In My Tracks | 0 | |
No Rest For The Weary | 0 | |
Something Loud | 0 | |
Siren Call | 0 |
Middle of Everywhere – The Greatest Hits
I Was Born | 86 | ||
MMMBop | 89 | ||
Where’s The Love | 88 | ||
I Will Come To You | 67 | ||
Weird | 57 | Taylor solo: 5 | |
A Minute Without You | 88 | Isaac solo: 1 | |
This Time Around | 89 | ||
If Only | 87 | ||
Save Me | 48 | Taylor solo: 31 | |
A Song To Sing | 10 | Taylor solo: 1 | |
Penny and Me | 77 | Taylor solo: 1 | |
Lost Without Each Other | 77 | ||
Underneath | 0 | ||
Strong Enough To Break | 21 | ||
Broken Angel | 12 | Zac solo: 11 | |
Great Divide | 8 | ||
Been There Before | 31 | ||
Georgia | 1 | ||
Go | 83 | Zac solo: 2 | |
Watch Over Me | 14 | ||
Thinking ‘Bout Somethin’ | 87 | ||
Give a Little | 7 | ||
Juliet | 43 | Zac solo: 4 | |
Get The Girl Back | 68 | ||
Fired Up | 19 | ||
Already Home | 0 |
In Color (2017)
Somebody That Wants To Love You | 0 | |
Ghostwriter | 0 | |
Reach Out For My Hand | 0 | |
I Don’t Want To Go Home | 10 | |
I Lift You Up | 0 |
String Theory
Reaching For The Sky (Part 1) | 0 | ||
Joyful Noise | 0 | ||
Where’s The Love | 88 | ||
Dream It Do It | 0 | ||
MMMBop | 89 | ||
Chasing Down My Dreams | 3 | Zac solo: 3 | |
Tragic Symphony | 0 | ||
Got a Hold On Me | 0 | ||
Yearbook | 0 | ||
Siren Call | 0 | ||
Me Myself and I | 0 | ||
Reaching For The Sky (Part 2) | 0 | ||
This Time Around | 89 | ||
Something Going Round | 0 | ||
Battle Cry | 0 | ||
You Can’t Stop Us | 0 | ||
Broken Angel | 12 | Zac solo: 11 | |
What Are We Fighting For | 0 | ||
Breaktown | 0 | ||
No Rest For The Weary | 0 | ||
I Was Born | 86 | ||
Sound of Light | 0 | ||
Tonight | 1 |
In Real Life (2019)
Compromise | 0 | ||
Worth the Wait | 0 | ||
The Ballad of Seymour Better Times | 4 | Zac solo: 4 | |
Reading Your Mind | 0 | ||
Better Days | 0 |
Against The World
Annalie | 17 | Zac solo: 9 | |
Don’t Ever Change | 1 | ||
Only Love | 45 | ||
Against The World | 71 | ||
Stronger | 0 | ||
One | 0 | ||
Fearless | 0 |
Black Mesa
Continental Breakfast In Bed (2020)
Dressed In Brown Eyes | 13 | ||
Good Days | 5 | Zac solo: 5 | |
Miss You Like Crazy | 0 | ||
Everyday | 0 | ||
Change | 0 | ||
Begin Again | 1 | Isaac solo: 1 | |
All I Know | 0 |
Perennial
Young and Dumb | 0 | ||
Nothing Like a Love Song | 0 | ||
Gold Miner | 0 | ||
Best of Times | 0 | ||
The Ballad of Seymour Better Times | 4 | Zac solo: 4 | |
Be My Own | 0 | ||
Down | 0 | ||
Ooh La La La | 6 | ||
Roller Coaster Love | 5 | ||
Leave the Light On | 0 | ||
Grace Unknown | 1 | Isaac solo: 1 | |
Never Let Go | 0 | ||
Sunny Day | 0 | ||
Better Days | 0 | ||
Panic in the Streets | 0 | ||
I Lift You Up | 0 | ||
Bad For Me | 0 | ||
I Don’t Want To Go Home | 10 | ||
Up All Night | 0 | ||
Stop Me In My Tracks | 0 | ||
White Collar Crime | 0 |
Finally It’s Christmas
Red Green Blue
Child At Heart | 89 | ||
Rambling Heart | 30 | Taylor solo: 29 | |
Truth | 16 | Taylor solo: 16 | |
We Belong Together | 0 | ||
Semi Hollow | 0 | ||
Greener Pastures | 9 | ||
Write You a Song | 85 | Isaac solo: 4 | |
No Matter The Reason | 4 | Isaac solo: 2 | |
The Gift of Tears | 0 | ||
Cold As Ice | 76 | ||
Bad | 0 | ||
World Goes Around | 13 | Zac solo: 3 | |
Wake Up | 30 | Zac solo: 30 | |
Don’t Let Me Down | 84 | ||
Where I Belong | 0 |
Cover